
| Specification | Value |
|---|---|
| ModelID | axon |
| Description | General purpose LLM Model with deep-reasoning |
| Region | US |
| Context Window Size | 256K tokens |
| Max Output Tokens | 32,768 |
Input Price (<256K) | $1.0/1M tokens |
Output Price (<256K) | $4.0/1M tokens |
| Input Modalities | Text, Image |
| Output Modalities | Text |
| Capabilities | Function Calling, Tool Calling, Reasoning |
| Parameters | 480B |
| Floating Point Precision | FP16 |
Axon 1 is based on Qwen 3 480B model, fine tuned on our proprietary dataset
and upgraded with deep reasoning and state machine capabilities.
Key Features
- Advanced Reasoning: Deep understanding and strategic planning
- Security: Robust protection and threat mitigation
- Organizational Learning: Adapts to enterprise-specific knowledge
- Data Privacy: Client data isolation and secure handling
- Platform Integration: Jira, GitHub, GitLab connectivity
- Deep Reasoner: Deep Reasoner Engine with search and web fetch tool calling
- State Machine: Manages complex workflows and transitions
